|
Graston Technique® currently is utilized by more than 50 major professional and amateur sports organizations. Trainers and clinicians at these organizations are treating elite athletes every day and counting on GT to get them injury free to compete at the highest level. After reviewing this list, we are sure you will agree with our simple claim: "We are known by the company we keep." |
|
|
|
Atlanta
Falcons |
|
Minnesota Timberwolves New York Knicks Philadelphia 76ers Seattle SuperSonics Utah Jazz Washington Wizards |
|
|
Indianapolis Colts Jacksonville Jaguars Los Angeles Avengers New England Patriots New York Giants Orlando Predators San Francisco 49ers Tennessee Titans Washington Redskins |
Colorado Avalanche |
|
|
Champions Tour |
|
Chicago White Sox |
|
|
|
Arsenal Football Club (EPL) Everton Football Club (EPL) New England Revolution |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana University | Miami (Ohio) University | University of Kansas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anderson University | Michigan State University | University of Michigan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assumption College | MidAmerica Nazarene University | University of Minnesota | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binghamton University | Mount Wachusett Community College | University of Nebraska at Omaha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bridgewater State College | Oral Roberts University | University of Northern Iowa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brigham Young University | Purdue University | University of Oregon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| College of the Holy Cross | San Francisco Unified High School District | University of Richmond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concordia University - Wisconsin | San Jose State University | University of Southern California | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut College | Stonehill College | University of Texas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crossroads School | Texas A&M University | University of Texas at El Paso | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware State University | Texas Tech University | University of Tulsa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DePaul University | Texas Woman's University | University of Washington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke University | UCLA | University of Wisconsin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida Atlantic University | University of Arkansas | University of Wisconsin-Eau Claire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida State University | University of California-Berkeley | Utah Valley University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Southern University | University of California-Davis | Vista High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goucher College | University of California-San Diego | Wabash College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanover College | University of Charleston | Washington State University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho State University | University of Colorado | Wheaton College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa State University | University of Illinois | Wichita State University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas City Kansas Community College | University of Iowa | USA Volleyball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Graston Technique® is an Approved Provider of BOC |
|
The Board of Certification (BOC) sets the standards for the practice of athletic training. BOC is the only accredited certifying body for athletic trainers in the United States. The BOC Approved Provider program was established to provide certified athletic trainers with an extensive network of continuing education providers. Graston Technique® is proud be associated with BOC, to meet BOC standards, and more importantly, to meet the standards of participating certfied athletic trainers. |
|